AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/bkwxvkkn/tmp/awstats/ssl/awstats.noblepathfoundation.in.itechgurusolution.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2117                
POS_TIME 2799                
POS_VISITOR 16072               
POS_DAY 20160               
POS_DOMAIN 3606                
POS_LOGIN 4164                
POS_ROBOT 4319                
POS_WORMS 4954                
POS_EMAILSENDER 5085                
POS_EMAILRECEIVER 5228                
POS_SESSION 20509               
POS_FILESIZE 24852               
POS_REQUESTTIME 24998               
POS_SIDER 20719               
POS_FILETYPES 5363                
POS_DOWNLOADS 5641                
POS_OS 5728                
POS_BROWSER 5939                
POS_SCREENSIZE 6680                
POS_UNKNOWNREFERER 6754                
POS_UNKNOWNREFERERBROWSER 7180                
POS_ORIGIN 7516                
POS_SEREFERRALS 7655                
POS_PAGEREFS 7799                
POS_SEARCHWORDS 7986                
POS_KEYWORDS 8138                
POS_MISC 2463                
POS_ERRORS 8197                
POS_CLUSTER 4020                
POS_SIDER_404 8390                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260611155046 255 56614 10050950936555
FirstTime 20260601001604
LastTime 20260611155046
LastUpdate 20260611203710 255 0 255 0 0
TotalVisits 204                 
TotalUnique 99                  
MonthHostsKnown 0                   
MonthHostsUnknown 102                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 161 2122399 5 7 86012
1 17 20 98614 7 7 491002
2 15 83 983876 6 9 87528
3 11 11 49204 6 8 3215
4 41 171 2225043 14 17 230248
5 17 17 91643 2 4 1598
6 90 172 1562093 63 67 3753232
7 121 191 1692911 14 17 348935
8 54 135 1363760 65 207 5038509
9 24 25 191676 7 9 2178
10 41 42 52702 233 235 4380580
11 27 28 556634 9 9 794281
12 38 102 925790 9 10 193097
13 42 109 1253310 7 7 77200
14 144 226 1741714 75 77 2648064
15 32 209 8148392 20 130 5374349
16 23 129 5390351 2 11 763271
17 45 45 25840 24 105 1387943
18 22 22 49280 6 7 108666
19 12 12 455043 1 2 152726
20 82 82 521669 24 90 1379118
21 65 129 1252165 20 24 294380
22 28 37 385994 7 9 199152
23 31 96 972380 5 13 31823
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 805 1243 14748172
ae 62 63 27767
ro 62 63 29326
se 28 28 1017188
in 20 163 2540799
nl 16 17 8953
ca 12 12 2288172
eg 11 11 91321
id 9 9 65769
gb 8 8 2881
cn 2 71 1068987
gr 2 2 2882
br 2 2 84082
hu 2 69 355160
hk 1 264 3885819
lt 1 89 3788941
de 1 1 0
eu 1 1 0
dk 1 1 39737
bg 1 1 21586
ao 1 66 970050
ir 1 1 42041
ph 1 1 49100
bd 0 68 983750
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 268 10680040 20260611153400 0
bingbot/ 102 1080181 20260610200358 7
AhrefsBot/ 100 1527994 20260608203249 7
robot 12 839 20260610233001 12
SemrushBot/ 11 84297 20260611155044 3
no_user_agent 11 1608625 20260611065455 0
bot[\s_+:,\.\;\/\\-] 11 189736 20260611080753 4
Baiduspider/ 4 196368 20260610130711 0
unknown 3 358 20260604120739 3
Applebot/ 2 43385 20260608062739 1
GPTBot/ 2 533 20260610233000 0
scanner 1 0 20260609210040 0
scrapy 1 0 20260601135624 0
validator 1 0 20260602171800 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 11 358377 0 0
php 590 300142 0 0
html 104 7995037 0 0
js 955 14108410 0 0
png 47 8195623 0 0
xml 1 835 0 0
map 88 0 0 0
jpeg 4 167867 0 0
css 181 969762 0 0
Unknown 267 11150 0 0
txt 3 4188 0 0
svg 3 1092 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 3 0 4188
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxcentos 1 1
win8.1 4 4
linux 335 92
winxp 1 1
ios_iphone 5 5
win7 3 3
android10 179 3
win10 938 266
android 9 9
macosx15 3 3
Unknown 776 663
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome140.0.0.0 2 0
safari17.5 1 1
firefox123 4 4
netscape5.0 10 10
chrome131.0.0.0 2 2
mozilla 116 10
chrome132.0.0.0 2 2
firefox143.0 5 5
opera80.4.4244.7786 5 5
safari17.1.2 4 4
chrome80.0.3987.162 1 1
msie9.0 1 1
Unknown 651 644
chrome95.0.4638.69 143 140
firefox115 5 5
chrome149.0.0.0 71 5
chrome135.0.0.0 3 3
firefox149.0 7 7
chrome78.0.3904.108 47 47
msie8.0 1 1
chrome122.0.0.0 7 7
opera76.2.4027.73374 178 2
safari17.0 3 3
chrome129.0.0.0 2 2
chrome126.0.0.0 1 1
chrome147.0.0.0 66 0
chrome148.0.0.0 541 7
chrome58.0.3029.110 2 2
chrome91.0.4472.106 5 5
chrome105.0.0.0 12 12
chrome124.0 334 91
chrome136.0.7103.25 9 9
firefox120.0 1 1
chrome11.0.696.65 1 1
chrome120.0.0.0 11 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
FaviconHash-API/1.0 20260605155943
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260611065942
WordPress/6.9.4;_https://noblepathfoundation.in 20260611155046
Mozilla/5.0 20260610141020
Mozilla/5.0_(compatible;_Dataprovider.com) 20260602161609
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
FaviconHash-API/1.0 20260605155943
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260611065942
WordPress/6.9.4;_https://noblepathfoundation.in 20260611155046
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1030 1284
From1 0 0
From2 0 0
From3 3 3
From4 17 967
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.noblepathfoundation.in 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
503 1 807
401 15 32572
405 1 0
302 8 0
500 13 11531
409 2 5330
403 11 13662
404 328 12139924
301 159 0
206 1 210925
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 190
/gecko.php 1 -
/wp-content/upgrade-temp-backup/about.php 1 -
/wp-content/plugins/contact-form-7/includes/swv/js/index.js.map 2 -
/wp-admin/classwithtostring.php 1 -
/humans.txt 1 -
/site/wp-admin/ 1 -
/wp-content/plugins/e2pdf/js/e2pdf.frontend.js.map 3 -
/wp-includes/js/dist/priority-queue.min.js.map 3 -
/gifclass.php 1 -
/wp-includes/js/dist/components.min.js.map 3 -
/wp-content/plugins/elementor/assets/js/floating-bars.740d06d17cea5cebdb61.bundle.min.js.map 3 -
/wp-content/plugins/elementor/assets/js/toggle.2a177a3ef4785d3dfbc5.bundle.min.js.map 2 -
/wp-includes/js/dist/warning.min.js.map 2 -
/wp-includes/SimplePie/about.php 1 -
/wp-includes/js/dist/data.min.js.map 1 -
/st.php 1 -
/wp-content/plugins/elementor/assets/js/text-path.b5766aff4e92f7f6c661.bundle.min.js.map 2 -
/randkeyword.PhP8 1 -
/wp-content/plugins/xt 1 -
/wp-content/upgrade/about.php 1 -
/5enigcxt9op5yunjft2lczc2Cdefault.php 2 -
/1.php 1 -
/wp-admin/images/admin.php 1 -
/y.php 1 -
/product001 12 -
/hehe.php 1 -
/wp-content/plugins/give/build/assets/dist/js/give-donation-summary.js.map 3 -
/wp-json/gravitysmtp/v1/tests/mock-data 8 -
/wp-includes/js/dist/deprecated.min.js.map 3 -
/wp-content/plugins/elementor/assets/js/nested-tabs.a2401356d329f179475e.bundle.min.js.map 2 -
/wp-seo.php 1 -
/wp-admin/js/autoload_classmap.php 1 -
/llms.txt 2 -
/wp-includes/js/dist/commands.min.js.map 1 -
/wp-json/gravitysmtp/v1/settings 4 -
/wp-content/plugins/elementor/assets/js/alert.42cc1d522ef5c60bf874.bundle.min.js.map 2 -
/wp-content/plugins/elementor/assets/js/frontend-modules.min.js.map 3 -
/wp-content/plugins/elementor/assets/js/section-frontend-handlers.d85ab872da118940910d.bundle.min.js.map 3 -
/wp-content/themes/astra/assets/js/minified/flexibility.min.js.map 2 -
/a7.php 1 -
/wp-content/languages/wp-login.php 1 -
/wp-includes/js/dist/preferences.min.js.map 1 -
/CDX2.php 1 -
/config.php 1 -
/ws38.php 1 -
/hehehehe.php 1 -
/akcc.php 1 -
/wp-content/plugins/elementor/assets/js/nested-accordion.10705241212f7b6c432b.bundle.min.js.map 2 -
/up.php 1 -
/wp-content/plugins/elementor/assets/js/accordion.8b0db5058afeb74622f5.bundle.min.js.map 3 -
/wp-includes/widgets/about.php 1 -
/f.php 1 -
/.well-known/security.txt 2 -
/iux9lcdoon1wyyooiCdefault.php 3 -
/readme.php 1 -
/ws.php 1 -
/system_log.php 1 -
/wp-content/uploads/2022/10/upload.php 1 -
/wp-includes/js/dist/date.min.js.map 3 -
/wp-includes/js/dist/i18n.min.js.map 3 -
/security.txt 1 -
/chosen 1 -
/wp-content/plugins/a54ypnzozjmjgjy5gbmo/iux9lcdoon1wyyooiCdefault.php 3 -
/ws80.php 1 -
/666.php 1 -
/7kghwcxge8gatbhzkukmCdefault.php 1 -
/ini.php 1 -
/array.php 1 -
/wp-content/themes/astra/inc/ki1k.php 1 -
/wp-content/themes/pridmag/db.php 1 -
/wp-content/plugins/elementor/assets/js/nested-title-keyboard-handler.2a67d3cc630e11815acc.bundle.min.js.map 2 -
/cd.php 1 -
/wp-content/plugins/elementor/assets/js/section-editor-handlers.53ffedef32043348b99b.bundle.min.js.map 3 -
/wp-includes/class-wp-http-client.php 1 -
/6xBAm3vODE05BSzkJZRAws.php 1 -
/wp-content/plugins/elementor/assets/js/progress.0ea083b809812c0e3aa1.bundle.min.js.map 3 -
/wp-configs.php 1 -
/wp-content.php.php 1 -
/onclickfuns.php 1 -
/ern1.PhP7 1 -
/.well-known/cong.php 1 -
/alfa-rex.php7 1 -
/go.php 1 -
/ads.txt 1 -
/bs1.php 1 -
/wp-includes/rest-api/about.php 1 -
/baxa1.php 1 -
/xpw.php 1 -
/admin/function.php 1 -
/Ov-Simple1.php 1 -
/wp-includes/Requests/about.php 1 -
/wp-content/autoload_classmap.php 1 -
/wp-content/plugins/elementor/assets/js/video.86d44e46e43d0807e708.bundle.min.js.map 2 -
/wp-includes/js/dist/shortcode.min.js.map 1 -
/wp-includes/js/dist/rich-text.min.js.map 1 -
/wp-content/plugins/elementor/assets/js/counter.12335f45aaa79d244f24.bundle.min.js.map 3 -
/term.php 1 -
/222.php 1 -
/plugins.php 1 -
/wp-includes/js/dist/autop.min.js.map 1 -
/load.php 1 -
/menu.php 1 -
/wp-content/plugins/elementor/assets/js/container-editor-handlers.d0dce3d8a908f0ef65fe.bundle.min.js.map 3 -
/ubcqmugaeyxikmyo175cCdefault.php 2 -
/leaf.php 1 -
/xx.php 1 -
/wp-content/plugins/xt/ 1 -
/wp-content/plugins/elementor/assets/js/shared-editor-handlers.a182e3f9ce3b8b1e4b74.bundle.min.js.map 3 -
/6tzrltwycdcyfhk9m86tCdefault.php 3 -
/wp-includes/js/dist/vendor/react-jsx-runtime.min.js.map 3 -
/admin/controller/extension/extension/ultra.php 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js.map 3 -
/sql.php 1 -
/z.php 1 -
/utihu3h2na11fhuaphnCdefault.php 8 -
/wp-includes/js/dist/block-editor.min.js.map 3 -
/wp-includes/js/dist/element.min.js.map 1 -
/albin.php 1 -
/wp-content/plugins/elementor/assets/js/tabs.18344b05d8d1ea0702bc.bundle.min.js.map 2 -
/wp-includes/js/dist/private-apis.min.js.map 2 -
/wp-includes/js/dist/a11y.min.js.map 3 -
/wp-includes/js/dist/escape-html.min.js.map 3 -
/admin.php 2 -
/grsiuk.php 1 -
/wp-includes/js/dist/token-list.min.js.map 1 -
/wp-file.php 1 -
/wp-includes/js/dist/blocks.min.js.map 3 -
/wp-includes/js/dist/primitives.min.js.map 1 -
/wp-content/plugins/elementor/assets/js/image-carousel.6167d20b95b33386757b.bundle.min.js.map 2 -
/ws49.php 1 -
/k.php 1 -
/1_4940728625524640152.php 1 -
/wp-json/gravitysmtp/v1/config 4 -
/0x.php 1 -
/wp-includes/js/dist/vendor/moment.min.js.map 2 -
/flower.php 1 -
/wp-includes/js/dist/dom.min.js.map 1 -
/wp-includes/js/dist/blob.min.js.map 3 -
/z.php/mah/function.php 1 -
/wp-includes/about.php 1 -
/wp-content/plugins/elementor/assets/js/lightbox.d1799e507b570f6b0496.bundle.min.js.map 2 -
/wp-content/radio.php 1 -
/wp-includes/images/wp-login.php 1 -
/wp-content/plugins/elementor/assets/js/wp-audio.c9624cb6e5dc9de86abd.bundle.min.js.map 3 -
/403.php 1 -
/wp-content/plugins/upxd6trvvvi5g3lrkkyk/5enigcxt9op5yunjft2lczc2Cdefault.php 1 -
/02.php 1 -
/wp-content/plugins/8o87h9lz1igqenhvv36u/yc2txfiiex9ydg46q3d2eCdefault.php 2 -
/gg.php 1 -
/wp-content/uploads/2025/03/themes.php 1 -
/simple/function.php 1 -
/2.php 1 -
/wp-includes/js/dist/dom-ready.min.js.map 3 -
/wp-content/plugins/elementor/assets/js/frontend.min.js.map 2 -
/w.php 1 -
/wp-content/plugins/elementor/assets/js/shared-frontend-handlers.03caa53373b56d3bab67.bundle.min.js.map 2 -
/wp-includes/js/dist/block-serialization-default-parser.min.js.map 3 -
/goods.php 1 -
/info.php 1 -
/wp-includes/js/jquery/jquery.min.js.map 3 -
/manager.php 1 -
/wp-content/plugins/elementor/assets/js/contact-buttons.e98d0220ce8c38404e7e.bundle.min.js.map 2 -
/wp-content/plugins/8d4mhukwl4ylij85bkr9/6tzrltwycdcyfhk9m86tCdefault.php 3 -
/a5.php 1 -
/wp-content/plugins/3pmmpggi4qlmx55bca4p/utihu3h2na11fhuaphnCdefault.php 3 -
/wp-includes/js/dist/core-data.min.js.map 3 -
/ty.php 1 -
/ioxi-o.php 1 -
/wp-includes/autoload_classmap.php 1 -
/wp-blog.php 1 -
/wp-content/plugins/elementor/assets/js/text-editor.45609661e409413f1cef.bundle.min.js.map 3 -
/wp/xmlrpc.php 2 -
/asasx.php 1 -
/wp-crons.php 1 -
/wp-content/plugins/give/build/assets/dist/js/give.js.map 3 -
/12.php 1 -
/8.php 1 -
/wp-includes/js/dist/keycodes.min.js.map 3 -
/css/xmrlpc.php 1 -
/yc2txfiiex9ydg46q3d2eCdefault.php 1 -
/wp-includes/js/dist/keyboard-shortcuts.min.js.map 1 -
/filefuns.php 1 -
/wp-includes/js/dist/vendor/react-dom.min.js.map 3 -
/wp-includes/js/wp-emoji-release.min.js.map 3 -
/wp-includes/js/dist/hooks.min.js.map 3 -
/.well-known/file.php 1 -
/wp-includes/js/dist/html-entities.min.js.map 3 -
/epinyins.php 1 -
/wp-includes/js/dist/is-shallow-equal.min.js.map 3 -
/cgi-bin/xmrlpc.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 102
65.21.215.19 620 620 180018 20260611155046 20260611155046 /wp-cron.php
185.64.78.230 62 63 27767 20260608071512
91.246.178.184 62 63 29326 20260610140607
35.237.39.221 47 47 249080 20260610210131
35.231.106.102 38 119 1101290 20260608062515
34.176.128.220 27 108 1101290 20260608081842
34.130.179.190 26 107 1101292 20260609145230
85.203.47.9 16 17 8953 20260602133703
156.226.16.124 11 11 91321 20260610142517
103.108.58.177 10 15 447736 20260605155943
149.56.150.79 8 8 1343575 20260602161533
103.132.182.59 6 142 1987557 20260609220356
5.62.16.136 6 6 0 20260608100833
63.141.250.58 5 5 1130059 20260608111443
204.12.208.18 3 3 60 20260611054056
96.47.161.76 3 3 12172 20260610140816
38.248.89.120 3 3 3303 20260603215004
64.226.73.76 3 3 10960 20260603175212
144.217.135.220 3 109 4020878 20260602161609
49.37.162.29 2 4 102624 20260605135844
178.128.236.101 2 2 2882 20260603233344
116.204.229.29 2 71 1068987 20260610070052
192.36.109.123 2 2 74689 20260605155614
5.133.192.212 2 2 68462 20260610142536
37.111.211.103 2 67 336112 20260609122228
114.79.3.9 1 1 7345 20260610053038
107.172.58.36 1 1 25771 20260601073513
5.133.192.200 1 1 37344 20260609002548
157.245.1.102 1 1 49098 20260606091358
159.223.130.76 1 1 49094 20260606044403
185.12.248.5 1 1 36874 20260609002546
114.79.3.65 1 1 7259 20260602054044
143.244.153.253 1 1 49094 20260605203647
192.71.142.176 1 1 31658 20260610142247
158.173.77.220 1 1 39737 20260610111151
192.36.109.114 1 1 36876 20260602062607
165.227.38.1 1 1 49094 20260605210648
114.79.3.6 1 1 7248 20260609050357
91.134.255.54 1 1 21586 20260603062453
69.197.179.242 1 1 20 20260610141020
192.36.109.99 1 1 49098 20260602062606
114.79.2.101 1 1 7303 20260604054702
5.133.192.193 1 1 36865 20260605040844
192.71.126.207 1 1 31152 20260610142246
107.150.52.58 1 1 20 20260611140027
198.235.24.230 1 1 227469 20260611065942
114.79.4.246 1 1 7270 20260605052725
192.36.109.131 1 1 36874 20260605155613
23.27.243.184 1 1 42038 20260609080910
216.38.230.116 1 2 44255 20260609092520
192.121.135.39 1 1 31152 20260610142535
114.79.7.205 1 1 7260 20260608053950
194.132.202.137 1 1 49091 20260610072743
198.204.240.42 1 1 227469 20260605134759
216.38.230.124 1 1 0 20260607183448
159.223.66.9 1 1 49098 20260606091659
203.175.125.179 1 1 49100 20260602013342
31.57.90.96 1 1 42041 20260608074020
59.153.103.227 1 264 3885819 20260609011209
198.235.24.174 1 1 227469 20260607193536
5.133.192.203 1 1 49096 20260609002545
5.133.192.146 1 1 41424 20260607122928
114.79.0.67 1 1 7255 20260601054500
198.235.24.166 1 1 227469 20260608143328
103.142.185.0 2 2 2882 20260603114754
185.12.148.78 1 1 49094 20260605040843
217.64.126.119 2 2 2881 20260602073114
198.235.24.33 1 1 227469 20260608195210
205.210.31.162 1 1 227469 20260602151056
205.210.31.132 1 1 227469 20260607223728
206.189.94.7 1 1 49094 20260606042807
192.36.109.117 1 1 36807 20260602062608
104.105.82.186 2 2 3302 20260602170306
152.237.156.36 2 2 84082 20260608122649
198.235.24.112 1 1 227469 20260605210251
193.29.107.134 1 1 0 20260601073058
192.71.2.171 1 1 49091 20260608182902
205.210.31.238 1 1 6741 20260602174329
205.210.31.140 1 1 227469 20260609203334
5.133.192.173 1 1 36800 20260605040845
89.116.78.118 1 89 3788941 20260603150126
192.36.109.89 1 1 49095 20260605155612
205.210.31.222 1 1 227469 20260602125605
104.167.25.210 1 1 25771 20260602120122
114.79.0.121 1 1 7575 20260611055435
114.79.0.72 1 1 7254 20260603053858
5.133.192.199 1 1 31228 20260610142534
168.199.145.142 1 89 3788941 20260603150126
198.235.24.59 1 1 227469 20260608122236
192.71.142.134 1 1 41482 20260610142244
5.133.192.197 1 1 41482 20260610142533
37.111.206.232 0 2 19048 
37.140.223.99 2 2 2881 20260610134637
178.62.110.128 1 1 0 20260606081605
154.205.6.229 1 66 970050 20260610143121
52.208.151.205 1 1 42036 20260607115451
103.15.42.68 0 2 19048 
192.71.2.9 1 1 31228 20260610142245
205.210.31.154 1 1 6741 20260605234328
69.30.240.242 1 1 0 20260610140840
103.15.244.133 0 66 964702 
192.36.198.80 1 1 37345 20260605040846
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20260601 26 26 254473 9
20260602 130 240 6258634 27
20260603 63 376 9611542 16
20260604 54 187 2103721 16
20260605 94 166 2712451 32
20260606 26 156 2121648 9
20260607 29 29 538608 12
20260608 255 483 4515872 23
20260609 129 278 1959636 23
20260610 227 296 1800554 29
20260611 17 17 235344 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 18
0s-30s 135
5mn-15mn 12
30s-2mn 3
30mn-1h 23
15mn-30mn 9
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 71
/wp-cron.php 343 720 44 40
/wp-json/jetpack/v4/sync/spawn-sync 267 11150 44 47
//xmlrpc.php 182 79081 3 4
/ 76 6698127 61 61
/b6t0gopm75epn4kaenekCdefault.php 21 164655 11 11
/wp-login.php 12 37971 11 5
/wp-admin/admin-ajax.php 8 0 0 0
/about-us/ 7 384794 6 6
/see-all-campaigns-2/ 7 384229 6 6
/wp-content/js2b7e6e/index.php 6 100 5 5
/star-contributors-2/ 6 346128 5 5
//wp-json/wp/v2/users/ 4 4388 0 0
/wp-includes/js/dist/style-engine.min.js.map 3 0 0 0
/wp-includes/js/jquery/ui/core.min.js.map 3 0 0 0
/wp-content/plugins/contact-form-7/includes/js/index.js.map 3 0 0 0
/wp-includes/js/dist/redux-routine.min.js.map 3 0 0 0
/wp-content/plugins/give/build/entitiesPublic.js.map 3 0 0 0
/wp-includes/js/jquery/jquery-migrate.min.js.map 3 0 0 0
/wp-includes/js/dist/notices.min.js.map 3 0 0 0
/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js.map 3 0 0 0
/wp-content/plugins/elementor/assets/lib/jquery-numerator/jquery-numerator.min.js.map 3 0 0 0
/wp-includes/js/dist/url.min.js.map 3 0 0 0
/wp-includes/js/dist/compose.min.js.map 3 0 0 1
/gEeSoXdefault.php 3 17599 1 1
/wp-includes/js/dist/vendor/react.min.js.map 3 0 0 0
/utihu3h2na11fhuaphnCdefault.php 1 0 1 1
/7kghwcxge8gatbhzkukmCdefault.php 1 0 1 1
/wp-includes/js/dist/element.min.js.map 2 0 0 0
/wp-content/plugins/a54ypnzozjmjgjy5gbmo/iux9lcdoon1wyyooiCdefault.php 1 0 1 0
/about.php 1 16 0 1
/contact/ 1 174677 0 0
/iux9lcdoon1wyyooiCdefault.php 1 0 0 1
/wp-includes/js/dist/keyboard-shortcuts.min.js.map 2 0 0 0
/6tzrltwycdcyfhk9m86tCdefault.php 2 0 1 1
/wp-content/plugins/elementor/assets/js/nested-accordion.10705241212f7b6c432b.bundle.min.js.map 1 0 0 0
/wp-includes/js/dist/autop.min.js.map 2 0 0 0
/wp-content/plugins/elementor/assets/js/lightbox.d1799e507b570f6b0496.bundle.min.js.map 1 0 0 0
/wp-includes/js/dist/rich-text.min.js.map 2 0 0 0
/sitemap_index.xml 1 835 0 0
/wp-content/themes/astra/assets/js/minified/flexibility.min.js.map 1 0 0 0
/wp-includes/js/dist/shortcode.min.js.map 2 0 0 0
/wp-includes/js/dist/preferences.min.js.map 2 0 0 0
/wp-content/plugins/elementor/assets/js/video.86d44e46e43d0807e708.bundle.min.js.map 1 0 0 0
/wp-content/plugins/elementor/assets/js/alert.42cc1d522ef5c60bf874.bundle.min.js.map 1 0 0 0
/wp-includes/js/dist/dom.min.js.map 2 0 0 0
/wp-includes/js/dist/commands.min.js.map 2 0 0 1
/wp-content/plugins/gEeSoX/gEeSoXdefault.php 1 0 0 0
/wp-includes/js/dist/vendor/moment.min.js.map 1 0 0 0
/wp-content/plugins/elementor/assets/js/nested-tabs.a2401356d329f179475e.bundle.min.js.map 1 0 0 0
/wp-content/plugins/8d4mhukwl4ylij85bkr9/6tzrltwycdcyfhk9m86tCdefault.php 3 0 2 1
/wp-includes/js/dist/api-fetch.min.js.map 3 0 0 0
/wp-content/plugins/elementor/assets/js/contact-buttons.e98d0220ce8c38404e7e.bundle.min.js.map 1 0 0 0
/wp-content/plugins/elementor/assets/js/image-carousel.6167d20b95b33386757b.bundle.min.js.map 1 0 0 0
/wp-content/plugins/elementor/assets/js/text-path.b5766aff4e92f7f6c661.bundle.min.js.map 1 0 0 1
/wp-includes/js/dist/data.min.js.map 2 0 0 0
/wp-content/plugins/elementor/assets/js/shared-frontend-handlers.03caa53373b56d3bab67.bundle.min.js.map 1 0 0 0
/wp-content/plugins/elementor/assets/js/toggle.2a177a3ef4785d3dfbc5.bundle.min.js.map 1 0 0 0
/wp-includes/js/dist/warning.min.js.map 1 0 0 0
/wp-includes/js/dist/primitives.min.js.map 2 0 0 0
/wp-content/plugins/elementor/assets/js/frontend.min.js.map 1 0 0 0
/wp-content/plugins/astra-sites/inc/lib/onboarding/assets/dist/template-preview/main.js.map 3 0 0 0
/wp-includes/js/dist/token-list.min.js.map 2 0 0 0
/wp-content/plugins/index.php 2 0 0 1
/feed/ 3 2694 0 2
/wp-load.php 2 0 1 0
/wp-content/plugins/contact-form-7/includes/swv/js/index.js.map 1 0 0 0
/wp-content/plugins/elementor/assets/js/nested-title-keyboard-handler.2a67d3cc630e11815acc.bundle.min.js.map 1 0 0 0
