AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/bkwxvkkn/tmp/awstats/awstats.zeemoprint.com.itechgurusolution.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105                
POS_TIME 2786                
POS_VISITOR 8065                
POS_DAY 11430               
POS_DOMAIN 3433                
POS_LOGIN 3791                
POS_ROBOT 3946                
POS_WORMS 4531                
POS_EMAILSENDER 4662                
POS_EMAILRECEIVER 4805                
POS_SESSION 11731               
POS_FILESIZE 12342               
POS_REQUESTTIME 12484               
POS_SIDER 11900               
POS_FILETYPES 4940                
POS_DOWNLOADS 5057                
POS_OS 5126                
POS_BROWSER 5316                
POS_SCREENSIZE 5866                
POS_UNKNOWNREFERER 5940                
POS_UNKNOWNREFERERBROWSER 6327                
POS_ORIGIN 6565                
POS_SEREFERRALS 6699                
POS_PAGEREFS 6843                
POS_SEARCHWORDS 7065                
POS_KEYWORDS 7217                
POS_MISC 2450                
POS_ERRORS 7276                
POS_CLUSTER 3647                
POS_SIDER_404 7379                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260611172109 132 23229 9106360884389
FirstTime 20260601004848
LastTime 20260611135804
LastUpdate 20260611203722 132 0 132 0 0
TotalVisits 94                  
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 7 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 3185 2 3 0
1 2 2 1586 8 8 8632
2 3 5 15779 3 7 2127
3 5 5 3182 2 8 7048
4 8 8 18235 15 16 15031
5 7 7 30254 6 6 23824
6 4 4 6327 6 6 0
7 4 4 4751 19 19 13773
8 8 8 9514 6 6 0
9 4 4 9579 3 3 0
10 6 6 6344 4 4 0
11 10 10 35192 3 5 95
12 9 11 19001 16 21 20614
13 8 8 21647 36 38 94657
14 15 15 25307 25 26 400278
15 4 4 3203 12 12 58952
16 6 6 9289 49 58 49995
17 6 6 7928 12 12 1284
18 0 0 0 368 373 719210
19 2 2 3169 10 12 6522
20 1 1 1582 3 3 1587
21 2 2 3163 2 5 190
22 1 1 1584 1 5 419
23 5 5 10617 30 31 4785
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
jp 44 45 56305
id 24 24 72419
us 24 25 38709
se 10 10 14252
ir 9 9 36876
in 5 7 16704
cn 3 3 4743
dk 1 1 1579
ru 1 1 1377
lb 1 1 1582
ca 1 1 4286
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 188 790570 20260611160602 0
Googlebot/ 36 513437 20260611160559 13
checker 9 9559 20260610203953 0
bot[\s_+:,\.\;\/\\-] 9 338 20260611161311 2
Baiduspider/ 6 13108 20260611145629 0
AhrefsBot/ 5 293 20260611172109 2
CheckMarkNetwork/ 4 7245 20260603125743 1
unknown 3 1061 20260608223334 3
facebookexternalhit/ 3 5872 20260610042804 2
Applebot/ 1 134 20260603020746 1
curl 1 1583 20260609191236 0
Googlebot\-Image/ 1 1378 20260605161333 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
css 4 16560 0 0
php 30 109326 0 0
html 93 122946 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 1586
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 11 10
android10 1 1
unix 1 1
android13 1 1
android 1 1
Unknown 5 5
win10 47 45
win7 1 1
ios_iphone 58 57
macosx15 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
firefox130.0 17 17
chrome149.0.0.0 1 1
safari13.0.3 54 54
chrome80.0.3987.162 1 1
safari17.5 1 1
Unknown 1 1
chrome141.0.0.0 9 9
firefox123 2 2
chrome19.0.1084.9 1 1
chrome105.0.0.0 1 1
firefox115 1 1
chrome142.0.0.0 2 2
chrome91.0.4472.124 8 8
safari17.3.1 1 1
chrome51.0.2704.103 2 2
safari15.4 2 1
chrome148.0.0.0 9 6
mozilla 4 4
chrome121.0.0.0 2 2
chrome112.0.5615.136 1 1
chrome131.0.0.0 1 1
safari17.1.2 1 1
opera80.4.4244.7786 1 1
chrome120.0.0.0 2 2
chrome89.0.4389.82 1 1
firefox117.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260602214615
Mozilla/5.0_(compatible;_Dataprovider.com) 20260602035401
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260609230139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260609230139
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 54 54
From1 0 0
From2 0 0
From3 2 2
From4 67 71
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.zeemoprint.com/favicon.ico 1 1
http://mail.zeemoprint.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 388 52618
404 25 31827
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/humans.txt 1 -
/goFDidefault.php 1 -
/wp-content/plugins/gEeSoX/gEeSoXdefault.php 2 -
/security.txt 1 -
/iKScdefault.php 1 -
/.well-known/security.txt 1 -
/wp-content/plugins/Pxg9Ei/Pxg9Eidefault.php 1 -
/wp-login.php 2 -
/product001 8 -
/ads.txt 1 -
/483977457 2 -
/UT6UJndefault.php 1 -
/llms.txt 1 -
/employees/migrations/ 1 -
/wp-content/plugins/iKSc/iKScdefault.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
58.147.190.163 17 17 39025 20260611135804
185.36.193.70 9 9 36876 20260611115528
49.36.216.20 4 6 11861 20260602123156
43.153.107.22 3 3 1622 20260611002557
144.217.135.132 2 2 0 20260602035302
180.251.180.179 2 2 9476 20260610053206
170.106.110.146 2 2 1602 20260610202857
180.252.87.121 2 2 9685 20260611052426
192.36.109.75 2 2 3160 20260610085841
157.49.71.246 2 3 8676 20260603025310
167.94.146.51 2 2 3163 20260602214615
43.130.228.73 1 1 20 20260601150205
192.36.109.118 1 1 1581 20260609074105
49.51.204.74 1 1 1579 20260603105427
194.132.202.137 1 1 1581 20260608115231
101.33.80.42 1 1 1582 20260607044405
43.164.3.182 1 1 1583 20260605164226
43.164.0.96 1 1 1580 20260603150100
180.252.84.63 1 1 4663 20260609053701
170.106.37.134 1 1 1582 20260606131719
43.159.152.184 1 1 1587 20260606235020
170.106.35.137 1 1 1581 20260605172543
43.157.170.126 1 1 1584 20260605132806
43.157.22.57 1 1 0 20260601014733
170.106.193.108 1 1 1586 20260606195856
162.62.213.165 1 1 1586 20260603082006
173.212.240.93 1 1 1582 20260609041856
36.71.24.54 1 1 4838 20260611045150
192.36.109.86 1 1 1581 20260605063324
43.159.57.144 1 1 1582 20260604093344
93.158.90.66 1 1 1584 20260608223335
212.30.36.116 1 1 1582 20260606175854
64.23.242.172 1 1 1582 20260608235215
54.212.89.124 1 1 1579 20260610234536
43.130.131.18 1 1 1587 20260607053439
43.133.60.72 1 1 1583 20260604155346
43.166.128.86 1 1 1576 20260603172016
109.172.93.99 1 1 1377 20260604164617
144.217.135.140 1 1 20 20260602035401
192.36.109.99 1 1 1581 20260610084348
43.134.178.104 1 1 1583 20260610194409
67.205.184.194 1 1 1583 20260603005737
34.69.217.222 1 1 4668 20260610044509
34.142.214.5 1 1 1585 20260609074748
43.157.43.147 1 1 1581 20260606101645
43.164.131.148 1 1 1584 20260606061106
43.135.172.89 1 1 1585 20260603072821
192.36.109.128 1 1 1583 20260603161012
43.157.53.115 1 1 1577 20260605094218
170.106.163.48 1 1 1582 20260605104404
16.146.92.98 1 1 1584 20260603175414
43.130.150.80 1 1 1580 20260610085345
192.71.12.181 1 1 20 20260601040725
43.130.40.120 1 1 20 20260601123033
180.252.95.180 1 1 4732 20260610045541
124.156.206.78 1 1 1582 20260604102405
103.132.182.59 1 1 4843 20260611051714
43.130.7.137 1 2 7103 20260606023249
43.156.122.201 1 1 20 20260601173350
43.134.5.186 1 1 1583 20260610120657
43.156.156.96 1 1 20 20260601104021
43.167.232.38 1 1 0 20260601100122
192.71.142.232 1 1 1581 20260605125259
43.153.7.191 1 1 1583 20260604134112
43.159.143.187 1 1 1583 20260604164814
43.157.150.69 1 1 1585 20260604061947
43.161.233.190 1 1 1582 20260611033234
43.165.197.116 1 1 1576 20260606093135
170.106.167.214 1 1 1583 20260610232848
43.131.23.154 1 1 1585 20260610164421
43.157.62.101 1 1 1585 20260606170823
173.208.148.34 1 1 0 20260609081736
43.166.253.94 1 1 1578 20260606163024
43.166.7.113 1 1 0 20260601045055
199.244.88.228 1 1 1585 20260605082759
43.164.0.21 1 1 1577 20260605065318
43.165.4.2 1 1 1586 20260607010101
43.153.74.75 1 1 1577 20260606135006
43.165.167.69 1 1 0 20260601072829
43.134.121.208 1 1 1582 20260610080340
43.163.84.198 1 1 1583 20260603142148
43.157.170.13 1 1 20 20260601081547
198.235.24.142 1 1 4286 20260609230139
43.165.7.135 1 1 1582 20260604124407
158.173.77.195 1 1 1579 20260610111153
43.130.26.3 1 1 1581 20260610124815
43.134.127.70 1 1 20 20260601153513
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20260601 14 14 200 14
20260602 9 11 15044 4
20260603 11 12 23708 10
20260604 8 8 12457 8
20260605 9 9 14231 9
20260606 11 12 22921 11
20260607 3 3 4755 3
20260608 3 3 4747 3
20260609 13 13 24684 8
20260610 24 24 52964 16
20260611 18 18 74707 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
0s-30s 92
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/admin-login/ 75 121130 65 66
/ 17 220 16 16
/Fjc8axdefault.php 11 55980 5 4
/gEeSoXdefault.php 8 38515 3 4
/Pxg9Eidefault.php 3 14781 2 2
/wp-content/plugins/iKSc/iKScdefault.php 2 0 1 0
/buy.php 1 20 0 0
/admin-login/submit/ 1 1596 0 0
/UT6UJndefault.php 1 0 0 0
/mah.php 1 30 0 1
/index.php 1 0 1 1
/iKScdefault.php 1 0 1 0
/wp-content/plugins/gEeSoX/gEeSoXdefault.php 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 17
2K-5K 207
500-1K 3
5K+ 26
100-500 4
1K-2K 121
0-44 436
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
